<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yamana Gold Inc. (NYSE-AUY)</title>
	<atom:link href="http://www.2oversold.com/yamana-gold-inc-nyse-auy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy</link>
	<description>Stocks Worth A Look</description>
	<pubDate>Fri, 12 Mar 2010 08:02:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-362</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-362</guid>
		<description>[...] do well as the recession continues to deepen. (Read our original blogs about these companies here   Yamana Gold Blog ,  Northgate Minerals Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] do well as the recession continues to deepen. (Read our original blogs about these companies here   Yamana Gold Blog ,  Northgate Minerals Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-352</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-352</guid>
		<description>[...] 2oversold.com  on  Yamana Gold Inc. (AUY) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2oversold.com  on  Yamana Gold Inc. (AUY) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-348</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-348</guid>
		<description>[...] blog was on Yamana Gold (AUY) on Nov 6th, 2008 when it was trading at $4.67. (Read that blog here: Yamana Gold Today in premarket AUY is trading +.52 at [...]</description>
		<content:encoded><![CDATA[<p>[...] blog was on Yamana Gold (AUY) on Nov 6th, 2008 when it was trading at $4.67. (Read that blog here: Yamana Gold Today in premarket AUY is trading +.52 at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-272</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-272</guid>
		<description>[...] Gold (AUY) - We originally blogged about Yamana Gold on Nov 6th, 2008 (view that blog here)  when it was trading at $4.67 a share. We voiced our opinion that given the uncertainties in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold (AUY) - We originally blogged about Yamana Gold on Nov 6th, 2008 (view that blog here)  when it was trading at $4.67 a share. We voiced our opinion that given the uncertainties in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-246</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Sun, 04 Jan 2009 01:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-246</guid>
		<description>[...] Let&#8217;s start the New Year off by talking gold. I started blogging about my opinion on the precious metals and individual gold companies on Nov 6th, 2009 with a company called Yamana Gold Inc ( Read that blog here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s start the New Year off by talking gold. I started blogging about my opinion on the precious metals and individual gold companies on Nov 6th, 2009 with a company called Yamana Gold Inc ( Read that blog here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-237</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-237</guid>
		<description>[...] opinion on why we feel some of these precious metal companies will outperform the market in 2009 on  Yamana Gold - AUY  and also in our  Western Goldfields - WGW  blogs. Both companies appear to have started making some [...]</description>
		<content:encoded><![CDATA[<p>[...] opinion on why we feel some of these precious metal companies will outperform the market in 2009 on  Yamana Gold - AUY  and also in our  Western Goldfields - WGW  blogs. Both companies appear to have started making some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-232</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Thu, 25 Dec 2008 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-232</guid>
		<description>[...] to do well as we trudge through the early stages of 2009. Precious metals related companies such as  Yamana Gold (AUY)  , and  Western Goldfields (WGW)  will continue to do well as recession and economic uncertainty [...]</description>
		<content:encoded><![CDATA[<p>[...] to do well as we trudge through the early stages of 2009. Precious metals related companies such as  Yamana Gold (AUY)  , and  Western Goldfields (WGW)  will continue to do well as recession and economic uncertainty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-204</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-204</guid>
		<description>[...] recently blogged about  Yamana Gold (AUY) and  Western Goldfields (WGW) in the metals/mining sector as companies that the individual investor [...]</description>
		<content:encoded><![CDATA[<p>[...] recently blogged about  Yamana Gold (AUY) and  Western Goldfields (WGW) in the metals/mining sector as companies that the individual investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-203</guid>
		<description>Yamana (AUY) is currently trading up to $7.25 in early opening trading. The dollar is seeing more pressure today and could account for some of the early interest here.</description>
		<content:encoded><![CDATA[<p>Yamana (AUY) is currently trading up to $7.25 in early opening trading. The dollar is seeing more pressure today and could account for some of the early interest here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2oversold.com - Companies Worth A Look</title>
		<link>http://www.2oversold.com/yamana-gold-inc-nyse-auy#comment-196</link>
		<dc:creator>2oversold.com - Companies Worth A Look</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.2oversold.com/?p=291#comment-196</guid>
		<description>[...] is the key to this blog on gold. We recently blogged about 2 gold related companies ( Yamana Gold - AUY  and Western Goldfields - WGW  ) and both companies have seen interest in the last few trading [...]</description>
		<content:encoded><![CDATA[<p>[...] is the key to this blog on gold. We recently blogged about 2 gold related companies ( Yamana Gold - AUY  and Western Goldfields - WGW  ) and both companies have seen interest in the last few trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
